<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Years Resolutions, Income Report December 2007</title>
	<atom:link href="http://www.clickfornick.com/2008/01/new-years-resolutions-income-report.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickfornick.com/2008/01/new-years-resolutions-income-report.html</link>
	<description>Make Money Save Money</description>
	<lastBuildDate>Sun, 15 Nov 2009 03:11:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noah</title>
		<link>http://www.clickfornick.com/2008/01/new-years-resolutions-income-report.html/comment-page-1#comment-479</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Thu, 13 Mar 2008 16:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickfornick.com/2008/01/new-years-resolutions-income-report-december-2007.html#comment-479</guid>
		<description>Hey Nick.
I am starting down this path of blogging and revenue generation and traffic building for my site (&lt;a href=&quot;http://www.ShortOnChange.com&quot; rel=&quot;nofollow&quot;&gt;http://www.ShortOnChange.com&lt;/a&gt;). I spent a lot of money on Google Adwords and Microsoft Ad Center last month. I have since suspended those advertising campaigns until I get a better handle on how to better utilize them. I am curious as to whether or not you use such pay per click advertising for your site traffic?
Noah
&lt;a href=&quot;http://www.ShortOnChange.com&quot; rel=&quot;nofollow&quot;&gt;http://www.ShortOnChange.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Nick.<br />
I am starting down this path of blogging and revenue generation and traffic building for my site (<a href="http://www.ShortOnChange.com" rel="nofollow">http://www.ShortOnChange.com</a>). I spent a lot of money on Google Adwords and Microsoft Ad Center last month. I have since suspended those advertising campaigns until I get a better handle on how to better utilize them. I am curious as to whether or not you use such pay per click advertising for your site traffic?<br />
Noah<br />
<a href="http://www.ShortOnChange.com" rel="nofollow">http://www.ShortOnChange.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.clickfornick.com/2008/01/new-years-resolutions-income-report.html/comment-page-1#comment-146</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 04 Jan 2008 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickfornick.com/2008/01/new-years-resolutions-income-report-december-2007.html#comment-146</guid>
		<description>I&#039;ve started doing better SEO and been getting much more traffic from Google.  I&#039;ve also been gaining a high number of subscribers which also helps.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve started doing better SEO and been getting much more traffic from Google.  I&#8217;ve also been gaining a high number of subscribers which also helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.clickfornick.com/2008/01/new-years-resolutions-income-report.html/comment-page-1#comment-145</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickfornick.com/2008/01/new-years-resolutions-income-report-december-2007.html#comment-145</guid>
		<description>Now you making money great I remember when you first started and now you getting alot of traffic were does most of your traffic come from</description>
		<content:encoded><![CDATA[<p>Now you making money great I remember when you first started and now you getting alot of traffic were does most of your traffic come from</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.clickfornick.com/2008/01/new-years-resolutions-income-report.html/comment-page-1#comment-144</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 02 Jan 2008 09:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickfornick.com/2008/01/new-years-resolutions-income-report-december-2007.html#comment-144</guid>
		<description>ClickforNick accounts for nearly 95% of the earnings, I do also factor in my other blog thelifeingermany.com, though that blog seems to only earn about $20 per month.  The key is traffic.  I recieve about 10,000 page impressions on any given day.  You can&#039;t expect to earn a ton with only say 200 impressions per day.</description>
		<content:encoded><![CDATA[<p>ClickforNick accounts for nearly 95% of the earnings, I do also factor in my other blog thelifeingermany.com, though that blog seems to only earn about $20 per month.  The key is traffic.  I recieve about 10,000 page impressions on any given day.  You can&#8217;t expect to earn a ton with only say 200 impressions per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vhxn.com</title>
		<link>http://www.clickfornick.com/2008/01/new-years-resolutions-income-report.html/comment-page-1#comment-143</link>
		<dc:creator>vhxn.com</dc:creator>
		<pubDate>Wed, 02 Jan 2008 03:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickfornick.com/2008/01/new-years-resolutions-income-report-december-2007.html#comment-143</guid>
		<description>Hi do you earn from this blog itself or other blogs also included, Congrats for reaching nearer to the Goal, I wish This New Year you will Earn more , Have a nice day friend</description>
		<content:encoded><![CDATA[<p>Hi do you earn from this blog itself or other blogs also included, Congrats for reaching nearer to the Goal, I wish This New Year you will Earn more , Have a nice day friend</p>
]]></content:encoded>
	</item>
</channel>
</rss>
