<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click for Nick &#187; Advertising</title>
	<atom:link href="http://www.clickfornick.com/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickfornick.com</link>
	<description>Make Money Save Money</description>
	<lastBuildDate>Wed, 18 Nov 2009 10:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earnings Fluctuations With Infolinks</title>
		<link>http://www.clickfornick.com/2009/07/earnings-fluctuations-with-infolinks.html</link>
		<comments>http://www.clickfornick.com/2009/07/earnings-fluctuations-with-infolinks.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[infolinks]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1437</guid>
		<description><![CDATA[


Lately my earnings have been fluctuating heavily with infolinks.  While with most ad programs you can expect a pretty normal rate of return, infolinks has been fluctuating heavily.  I have gotten as high as $6 ecpm, earnings per thousand, and the next day to have it suddenly switch to as low as $2. [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><!-- You will NOT be able to see the ad on your site! This unit is hidden on your page, and will only display to your search engine traffic (from US and CA). To preview, paste the code up on your site, then add #chitikatest=mortgage to the end of your URL in your browser's address bar.  Example:  www.yourwebsite.com#chitikatest=mortgage. This will show you what the ad would look like to a user who is interested in "mortgages." -->
<script type="text/javascript"><!--
ch_client = "clickfornick";
ch_type = "mpu";
ch_width = 300;
ch_height = 250;
ch_non_contextual = 4;
ch_vertical ="premium";
ch_backfill =1;
ch_sid = "Chitika Premium";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript">
</script></p><p>Lately my earnings have been fluctuating heavily with infolinks.  While with most ad programs you can expect a pretty normal rate of return, infolinks has been fluctuating heavily.  I have gotten as high as $6 ecpm, earnings per thousand, and the next day to have it suddenly switch to as low as $2.  Why the large fluctuations?  Often times this is attributed to variation in keywords I use but, in the case of infolinks it might be the fact that they are a smaller ad company.  One company alone might be buying huge ad space from infolinks and decide one day to stop their ad campaigns leading to publishers earning less with infolinks.</p>
<p>My point is, the smaller the ad company, like infolinks, the more flucations you´ll probably find with your earnings. Still infolinks performs much better than kontera.  Kontera on average performed far less, at about 2 cents per click.  </p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/07/earnings-fluctuations-with-infolinks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Grow Blog Traffic</title>
		<link>http://www.clickfornick.com/2009/06/the-best-way-to-grow-blog-traffic.html</link>
		<comments>http://www.clickfornick.com/2009/06/the-best-way-to-grow-blog-traffic.html#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1392</guid>
		<description><![CDATA[Yaro Starak has been growing his blog traffic through a method he calls “Impact Marketing Techniques”.  The techniques have allowe him to bring all kinds of traffic to his six figure income blog.  Yaro runs an online blog course for becoming a better blogger and has uploaded a number of videos.  To [...]]]></description>
			<content:encoded><![CDATA[<p>Yaro Starak has been growing his blog traffic through a method he calls “Impact Marketing Techniques”.  The techniques have allowe him to bring all kinds of traffic to his six figure income blog.  Yaro runs an online blog course for becoming a better blogger and has uploaded a number of videos.  To his credibility he does run a six figure blog. While I do find his idea credible, I also think there is a different method for everyone that works.  What he recommends as one of his best impact marketing techniques is releasing a free report.  </p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/283723d8/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/283723d8/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler" ></embed></object></p>
<p>A recent promotion that was done for SampleADay, one of my other websites was a condom giveaway at a San Diego Festival.  Each coondom was attached with a logo for sampleaday costing around 1.6 cents per physical impression.  Will this grow my Blog Traffic in a good way? We will find out.  Trial and error is one of the easiest ways to find out what works and doesn&#8217;t.  Don&#8217;t worry  about failing because once you hit the right method you will reap the rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/06/the-best-way-to-grow-blog-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Adbrite Full Page Ads</title>
		<link>http://www.clickfornick.com/2009/05/using-adbrite-full-page-ads.html</link>
		<comments>http://www.clickfornick.com/2009/05/using-adbrite-full-page-ads.html#comments</comments>
		<pubDate>Fri, 15 May 2009 16:04:20 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1280</guid>
		<description><![CDATA[So far I have been experimenting with  Adbrite Full Page Ads as an additional form of advertising.  Though it is detracting from some of my websites, I have a few sites where Adbrite Full Page Ads work well.  Some of my sites get 95% organic traffic from search engines, making them perfect for these types [...]]]></description>
			<content:encoded><![CDATA[<p>So far I have been experimenting with  Adbrite Full Page Ads as an additional form of advertising.  Though it is detracting from some of my websites, I have a few sites where Adbrite Full Page Ads work well.  Some of my sites get 95% organic traffic from search engines, making them perfect for these types of ads.  My main goal for the sites that get mainly  search engine traffic is to convert them into a click in any way possible.</p>
<p>In Adbrite you&#8217;ll see that these full page ads will occasionally pop up in which the user has to click continue to the site in order to view your site.  You&#8217;ll see top websites also using this strategy as these ads usually pay a pretty high ecpm.</p>
<p>Basically even without a click every ad that pops up converts no matter what the action that is taken.  If they continue on to your website, you have the option to convert again into another click. So if you are only concerned about profits and keeping organic search engine traffic, Adbrite Full page Ads seems like a decent option to consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/05/using-adbrite-full-page-ads.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Nothing Day 2008, Black Friday Buy Nothing Day</title>
		<link>http://www.clickfornick.com/2008/11/buy-nothing-day-2008-black-friday-buy-nothing-day.html</link>
		<comments>http://www.clickfornick.com/2008/11/buy-nothing-day-2008-black-friday-buy-nothing-day.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 11:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[buy nothing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2008/11/buy-nothing-day-2008-black-friday-buy-nothing-day.html</guid>
		<description><![CDATA[A movement called Buy Nothing Day has been around for awhile, taking place on the same day as Black Friday.  On this day AdBusters as well as other organizations are urging consumer to Buy Nothing the day after Thanksgiving also know as Black Friday.  While most consumers know that Black Friday has some of the [...]]]></description>
			<content:encoded><![CDATA[<p>A movement called Buy Nothing Day has been around for awhile, taking place on the same day as Black Friday.  On this day AdBusters as well as other organizations are urging consumer to Buy Nothing the day after Thanksgiving also know as Black Friday.  While most consumers know that Black Friday has some of the best deals of the season, others are protesting the fact that it also urges you to buy things you don&#8217;t need.</p>
<p><img src="http://farm1.static.flickr.com/30/66699791_3c9cbdb666.jpg?v=0" width="387" height="500" /></p>
<p><span style="font-weight: bold">Confusing Wants With Needs on Black Friday</span><br />
One of the main goals of ad agencies is to confuse your wants with your needs in oder to buy more than you actually need.  Sure you didn&#8217;t need any more clothes, that DVD for $3.99, but the product ad made it hard to resist.  The whole goal behind Black Friday is to get you to spend, mainly for things you don&#8217;t need, in attempt to bring their books back in the black meaning, so that they aren&#8217;t negative at the end of the year.</p>
<p>This year I am asking myself for this Black Friday what I actually need and will use vs what is cheap and will probably end up in the back of the closet in a few weeks.  No matter how cheap it is, any &#8216;deal&#8217; is not really beneficial if you never actually use the product, or hardly for that long.</p>
<p><span style="font-weight: bold">The Actual Costs of Buying Gifts on Black Friday</span><br />
Sometimes we don&#8217;t think about the human labor that went into making your shoe, the world that is easily shielded before your eyes.  It is nice to get things cheap, but at what cost does it come to someone else?  In the land of consumerism, cheaper is seen as better, even at the human cost of labor for slave wages.  People working in factory for less than $1 per hour doing a job you probably wouldn&#8217;t do for even $10 per hour.  Yes we all need to eat food at the end of the day, and these people do need money, but imagine if the money was spread out even a little bit more evenly.  Could you imagine cutting back a little, so someone could have a little bit more to eat?</p>
<p><img src="http://farm4.static.flickr.com/3194/2857816187_c647303015.jpg?v=0" style="width: 299px; height: 199px" /></p>
<p><span style="font-weight: bold">What Do You Really Need This Christmas?</span><br />
Sure this post probably sounds like I&#8217;m preaching, trying to get you to join in on Buy Nothing Day, but honestly I&#8217;ll probably pickup one or two things on Black Friday as well.  The main goal I&#8217;m trying to get across is, rather than thinking about what you don&#8217;t have, Christmas is a great time to be thankful for what you do have.  Even if you can&#8217;t donate money, you can always donate time, skills, or even old items of yours this Christmas.  This is always someone less fortunate out there than you out there, who is isn&#8217;t thinking about getting that new pc, rather they are thinking about how they are going to pay the bills this month or afford that Thanksgiving meal, among other things.</p>
<p><span style="font-weight: bold">Conclusion</span><br />
Be thankful for what you have, and use the season of giving to give, rather than figure out what more you can receive.  Sometimes the best present of all is the look on the face of someone you&#8217;ve made happier during the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2008/11/buy-nothing-day-2008-black-friday-buy-nothing-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense vs Bidvertiser vs Adbrite</title>
		<link>http://www.clickfornick.com/2008/11/google-adsense-vs-bidvertiser-vs-adbrite.html</link>
		<comments>http://www.clickfornick.com/2008/11/google-adsense-vs-bidvertiser-vs-adbrite.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2008/11/google-adsense-vs-bidvertiser-vs-adbrite.html</guid>
		<description><![CDATA[The three publishing programs go head to head Google Adsense vs Bidvertiser vs Adbrite in a battle with winner takes all (takes your cut of the adshare for providing you the service).
First in the ring we have Adbrite the new contender looking to overthrow Google Adsense as number one advertiser.  Adbrite however is missing a [...]]]></description>
			<content:encoded><![CDATA[<p>The three publishing programs go head to head Google Adsense vs Bidvertiser vs Adbrite in a battle with winner takes all (takes your cut of the adshare for providing you the service).</p>
<p><em><strong>First in the ring we have Adbrite</strong></em> the new contender looking to overthrow Google Adsense as number one advertiser.  Adbrite however is missing a few weapons that Google Adsense has, one including relevant advertising.  But, Adbrite does throw out the promise of payment after your first $10, something that you have to reach $100 with Google Adsense to achieve.  Verdict? Adbrite doesn&#8217;t defeat the boxing strength of Google Adsense, but any publisher looking to earn money quick, will get paid faster with Adbrite.</p>
<p><em><strong>Adbrite tag teams Bidvertiser </strong></em>to step into the ring.  Bidvertiser has the strength of more publishers and even an an program that gives you $20 for free to join.  They also pay sooner than adsense, requiring only $10 to get paid to your paypal accout.  Steal it trys to beat Google but it can not, since still Bidvertiser doesn&#8217;t offer relative ads like Google and the code loads slower.  We have made decent made with Bidvertiser, but it still just doesn&#8217;t compare to Adsense.</p>
<p>And our still champion, <em><strong>Google Adsense</strong></em>! With faster loading scripts, relavent ads, and just plenty of advertisers, Google Adsense is still our number one champion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2008/11/google-adsense-vs-bidvertiser-vs-adbrite.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Game Advertising, Buying Ads in Games</title>
		<link>http://www.clickfornick.com/2008/10/in-game-advertising-buying-ads-in-games.html</link>
		<comments>http://www.clickfornick.com/2008/10/in-game-advertising-buying-ads-in-games.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:18:04 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[in game]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2008/10/in-game-advertising-buying-ads-in-games.html</guid>
		<description><![CDATA[The politcal world expanded to the gaming world with in game advertising, where you buy advertising that goes into games.  Billboards, road signs, or simply side panel advertising can be added to games to let advertisers support the game, and get their message across.  Barack Obama purchased in game ads in Xbox 360 games such [...]]]></description>
			<content:encoded><![CDATA[<p>The politcal world expanded to the gaming world with in game advertising, where you buy advertising that goes into games.  Billboards, road signs, or simply side panel advertising can be added to games to let advertisers support the game, and get their message across.  Barack Obama purchased in game ads in Xbox 360 games such as Burnout Paradise, Madden 09, Nascar 09, NHL 09 and Skate and are visible to players in 10 US states.</p>
<p>We wouldn&#8217;t be surprised if Google expands as well into in game ads, with perhaps Google Adsense for games?  Google will reach it&#8217;s hand anywhere it can, as well as publishers ready to take it, since it brings more financial support to gaming.  Which 1) May lead to cheaper games, but 2) Might lead to an eyesore.  Just think now, even in your games you won&#8217;t be able to escape ads&#8230;</p>
<p><img src="http://i34.tinypic.com/2b5vzb.jpg" alt="in game ads" width="265" height="229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2008/10/in-game-advertising-buying-ads-in-games.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Craiglist Charges On New Cities, Less Craigslist Free Cities</title>
		<link>http://www.clickfornick.com/2008/10/craiglist-charges-on-new-cities-less-craigslist-free-cities.html</link>
		<comments>http://www.clickfornick.com/2008/10/craiglist-charges-on-new-cities-less-craigslist-free-cities.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[pay]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2008/10/craiglist-charges-on-new-cities-less-craigslist-free-cities.html</guid>
		<description><![CDATA[Craiglist recently added a few more cities it&#8217;s list of places where you hae to to pay to list job ads.  On the list includes larger cities that were previously free which includes Atlanta, Austin, Dallas, Denver, Houston, Miami (South Florida), Philadelphia, and Phoenix&#8230;.
This means anyone wishing to place a free ad will no longer [...]]]></description>
			<content:encoded><![CDATA[<p>Craiglist recently added a few more cities it&#8217;s list of places where you hae to to pay to list job ads.  On the list includes larger cities that were previously free which includes Atlanta, Austin, Dallas, Denver, Houston, Miami (South Florida), Philadelphia, and Phoenix&#8230;.</p>
<p>This means anyone wishing to place a free ad will no longer be able to for free.  However, one section that Craigslist has decided to live open is the Gigs section, which includes ads for short term and low paying jobs remain free.</p>
<p>So at least we still get a free Craigslist section, but for those who liked to put ads on those cities now have to pay.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2008/10/craiglist-charges-on-new-cities-less-craigslist-free-cities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Black Friday Deals Early Site Sued by Walmart</title>
		<link>http://www.clickfornick.com/2008/10/find-black-friday-deals-early-site-sued-by-walmart.html</link>
		<comments>http://www.clickfornick.com/2008/10/find-black-friday-deals-early-site-sued-by-walmart.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2008/10/find-black-friday-deals-early-site-sued-by-walmart.html</guid>
		<description><![CDATA[We love to find out the Black Friday deals before they came out, but Walmart thinks otherwise.  Walmart is again suing over a Black Friday site that publishes Walmart&#8217;s deals before they are officially released.
Walmart is clever and warns Black Friday sites before they even have time to put the ads up, trying to prevent [...]]]></description>
			<content:encoded><![CDATA[<p>We love to find out the Black Friday deals before they came out, but Walmart thinks otherwise.  Walmart is again suing over a Black Friday site that publishes Walmart&#8217;s deals before they are officially released.</p>
<p>Walmart is clever and warns Black Friday sites before they even have time to put the ads up, trying to prevent mainly other competitors from finding out their sales pricing strategies for Black Friday.</p>
<p>Keep in mind however, that stores don&#8217;t own the pricing data sites display.  Sure they can&#8217;t publish the full colored ads, but expect, like every year, black friday deals to be made known far in advance of when they go on sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2008/10/find-black-friday-deals-early-site-sued-by-walmart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Internet Ads Online</title>
		<link>http://www.clickfornick.com/2008/09/scary-internet-ads-online.html</link>
		<comments>http://www.clickfornick.com/2008/09/scary-internet-ads-online.html#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2008/09/scary-internet-ads-online.html</guid>
		<description><![CDATA[There are some ads out there that just scare me.  These scary internet ads were created as a way to advertise something, but do they get the point across when they just plain out scare you?  Take this chick on this ad who just plain scares me.  Do women want to be super macho like [...]]]></description>
			<content:encoded><![CDATA[<p>There are some ads out there that just scare me.  These scary internet ads were created as a way to advertise something, but do they get the point across when they just plain out scare you?  Take this chick on this ad who just plain scares me.  Do women want to be super macho like her? Or is that a man?</p>
<p><img src="http://i35.tinypic.com/29cmii8.gif" alt="scary internet ad" width="300" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2008/09/scary-internet-ads-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake or Real Advertisements? Fake Food?</title>
		<link>http://www.clickfornick.com/2008/09/fake-or-real-advertisements-fake-food.html</link>
		<comments>http://www.clickfornick.com/2008/09/fake-or-real-advertisements-fake-food.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:52:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertisments]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2008/09/fake-or-real-advertisements-fake-food.html</guid>
		<description><![CDATA[The advertisement we see for food are great looking, the perfect picture of food.  Probably the one in a million Hamburger.  How real is the advertisements we see and the adverts that entice us to eat food?
Models are photoshopped, burgers are displayed as absolute perfect, and vacation getaways are well also a dream.  At the [...]]]></description>
			<content:encoded><![CDATA[<p>The advertisement we see for food are great looking, the perfect picture of food.  Probably the one in a million Hamburger.  How real is the advertisements we see and the adverts that entice us to eat food?</p>
<p>Models are photoshopped, burgers are displayed as absolute perfect, and vacation getaways are well also a dream.  At the same time, we look at these adverts and wonder if we too can achieve this perfection, the one that&#8217;s been created for you, but doesn&#8217;t exist.</p>
<p><img src="http://i36.tinypic.com/21mgi35.jpg" /></p>
<p>Compare the advertised burger vs the fake one&#8230; what happened?  Doesn&#8217;t look so tasty does it?  The problem is we keep the image of the left burger in our mind and forget how unbeautiful the actual thing is.</p>
<p>What happens when our wildlife becomes fake too?  Do we need fake fish and cloned dogs?<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/eO9oseiCTdk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/eO9oseiCTdk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2008/09/fake-or-real-advertisements-fake-food.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
