<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click for Nick &#187; Tools</title>
	<atom:link href="http://www.clickfornick.com/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickfornick.com</link>
	<description>Make Money Save Money</description>
	<lastBuildDate>Thu, 10 Feb 2011 22:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Get Free Internet Wifi Anywhere</title>
		<link>http://www.clickfornick.com/2009/05/how-to-get-free-internet-wifi-anywhere.html</link>
		<comments>http://www.clickfornick.com/2009/05/how-to-get-free-internet-wifi-anywhere.html#comments</comments>
		<pubDate>Mon, 25 May 2009 17:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1301</guid>
		<description><![CDATA[Every city seems to offer free wifi.  In New York City I was often able to pick up free internet wifi, rather than paying $2 per 10 minutes for it at a cafe.  Often then not all it takes to find free internet wifi is opening up your laptop in a residential area and finding [...]]]></description>
			<content:encoded><![CDATA[<p>Every city seems to offer free wifi.  In New York City I was often able to pick up free internet wifi, rather than paying $2 per 10 minutes for it at a cafe.  Often then not all it takes to find free internet wifi is opening up your laptop in a residential area and finding any wifi connections that are not secured.  Even in this day and age there are tons of people who don&#8217;t protect their wifi connection and leave it open.  I have yet to find a city without a free wifi connection.</p>
<p>Other methods of getting a free internet wifi is remaining anywhere near an internet cafe, anything but Starbucks.  Starbucks has some special agreement with AT&amp;T making you have to pay for a monthly service fee.  I prefer  internet cafes that are not a massive chain.  These usually all have free internet, often open signals.  If you do need a password, just order a coffee, or if you really are cheap just walk in sit down and ask someone what the password is.</p>
<p>Other ways to find free internet wifi include driving around slowly, hitting refresh on your list of possible internet conections, or even easier is trying <a href="http://v4.jiwire.com/search-hotspot-locations.htm" target="_blank">Jwire</a> to find an internet connection near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/05/how-to-get-free-internet-wifi-anywhere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting People With WooMe</title>
		<link>http://www.clickfornick.com/2009/03/meeting-people-with-woome.html</link>
		<comments>http://www.clickfornick.com/2009/03/meeting-people-with-woome.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[meet people]]></category>
		<category><![CDATA[woome]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1067</guid>
		<description><![CDATA[Since I finally have the use of a webcam with my new laptop, I&#8217;ve been using WooMe for meeting strange and interesting people.  The concept behind WooMe is simple. You have from one to two minutes to chat with someone.  If you were both impressed, you add them as your friend.  WooMe takes dating, chating, and [...]]]></description>
			<content:encoded><![CDATA[<p>Since I finally have the use of a webcam with my new laptop, I&#8217;ve been using WooMe for meeting strange and interesting people.  The concept behind WooMe is simple. You have from one to two minutes to chat with someone.  If you were both impressed, you add them as your friend.  WooMe takes dating, chating, and webcam to a new level, letting you get connected to all sorts of strange interesting people.</p>
<p>The biggest concept on the web right now with sites like WooMe seems to be turning the internet into a social center. It&#8217;s a place where people can meet, have fun and even collaberate.  It pulls down racial and political barriers (when geographically restrictions aren&#8217;t in place) and lets the entire world interact with each other.</p>
<p>The requirements? A fast enough internet connection and a webcam  and microphone.  You no longer need to travel to London to face a to face conversation with someone.  Just pop on to WooMe and start meeting people from across the globe. </p>
<p>Just beware, you might find anything from flute playing girls, to guitar players, or even people with exagerated accents&#8230;.</p>
<p>A typical WooMe Chat<br />
<object width="432" height="300"><param name="movie" value="http://images.woome.com/sitemedia/woome_player.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="video=rawMzQyNTA4MiAxIGFuZHJld19nZWlzdCBzazhseW4gMTQ0NDE4NzkgZmlyc3RuYW1lXzE9QW5kcmV3KyZmaXJzdG5hbWVfMj1rYWl0bHlu"></param> <embed src="http://images.woome.com/sitemedia/woome_player.swf" type="application/x-shockwave-flash" allowfullscreen="true" FlashVars="video=rawMzQyNTA4MiAxIGFuZHJld19nZWlzdCBzazhseW4gMTQ0NDE4NzkgZmlyc3RuYW1lXzE9QW5kcmV3KyZmaXJzdG5hbWVfMj1rYWl0bHlu" width="432" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/03/meeting-people-with-woome.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Find Your T Shirt, T Shirt Search Engines</title>
		<link>http://www.clickfornick.com/2009/02/find-your-t-shirt-t-shirt-search-engines.html</link>
		<comments>http://www.clickfornick.com/2009/02/find-your-t-shirt-t-shirt-search-engines.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:03:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[big deal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[t shirt]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2009/02/find-your-t-shirt-t-shirt-search-engines.html</guid>
		<description><![CDATA[Who buys T shirts at the store? With T shirts on the web, you get a huge selection and great prices.  With T shirt search engines you can now choose from a wider selection than ever imagined with a great price to match.
Favorite T Shirt Search Engines
1. http://pleasedress.me &#8211; Search through T Shirts by price, [...]]]></description>
			<content:encoded><![CDATA[<p>Who buys T shirts at the store? With T shirts on the web, you get a huge selection and great prices.  With T shirt search engines you can now choose from a wider selection than ever imagined with a great price to match.</p>
<p><strong>Favorite T Shirt Search Engines</strong><br />
1.<a href="http://pleasedress.me" target="_blank"> http://pleasedress.me</a> &#8211; Search through T Shirts by price, type, color, or do my favorite and pick random.  Random is a great way to pick a completely strange shirt.</p>
<p>2. <a href="http://teenormous.com/" target="_blank">http://teenormous.com/</a> &#8211; This site searches from over 58,000 t shirts so there has to be something you like.  Just typing in Obama yields 83 different shirts.</p>
<p>Shirt I would consider?<br />
<a href="http://meatspacetees.com/im-kind-of-a-big-deal-on-the-internet/" target="_blank"><img src="http://meatspacetees.com/wp-content/uploads/wpsc/product_images/big-deal-tn.jpg" alt="big deal on the internet shirt" width="255" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/02/find-your-t-shirt-t-shirt-search-engines.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Speed of News On the Internet, Fast News Articles Online</title>
		<link>http://www.clickfornick.com/2009/01/the-speed-of-news-on-the-internet-fast-news-articles-online.html</link>
		<comments>http://www.clickfornick.com/2009/01/the-speed-of-news-on-the-internet-fast-news-articles-online.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2009/01/the-speed-of-news-on-the-internet-fast-news-articles-online.html</guid>
		<description><![CDATA[With the internet you can get informed about breaking news with incredible speed, with articles being written online immediately as stories unfold.  The recent plane crash in the Hudson river, had news articles appearing online almost immediately after the event happened.  Of course these news articles, though written fast, contained little more information then, plane [...]]]></description>
			<content:encoded><![CDATA[<p>With the internet you can get informed about breaking news with incredible speed, with articles being written online immediately as stories unfold.  The recent plane crash in the Hudson river, had news articles appearing online almost immediately after the event happened.  Of course these news articles, though written fast, contained little more information then, plane has crashed in the Hudson River.</p>
<p><strong>Will the Speed of News on the Internet Make Newspapers Obsolete?</strong><br />
Though the internet provides news faster than any local newspaper could dream of, local newspapers provide something not always readily available online.  That being, local news is still something standard newspapers provide, though many have already gone digital.  Or if you live in any major city, you probably will have no trouble getting your local news online.</p>
<p>News.Yahoo.Com has a local news feature for getting the news in your area from local sources which is usually good at covering any significant local news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/01/the-speed-of-news-on-the-internet-fast-news-articles-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find Legal Pictures, Photos for a Blog</title>
		<link>http://www.clickfornick.com/2009/01/where-to-find-legal-pictures-photos-for-a-blog.html</link>
		<comments>http://www.clickfornick.com/2009/01/where-to-find-legal-pictures-photos-for-a-blog.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2009/01/where-to-find-legal-pictures-photos-for-a-blog.html</guid>
		<description><![CDATA[One of the best SEO strategies for a blog is including legal to use pictures and photos, allowing you to also capture traffic from picture search engines as well as search engines for text.  The biggest question is, what pictures are legal to post on a blog and which are not?
The legality of a picture [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best SEO strategies for a blog is including legal to use pictures and photos, allowing you to also capture traffic from picture search engines as well as search engines for text.  The biggest question is, what pictures are legal to post on a blog and which are not?</p>
<p>The legality of a picture or photo is usually a very grey area that can get some bloggers into trouble.</p>
<p>1. If a photo has a copyright, don&#8217;t use it.<br />
2. If the photo is from a website in which you need to pay for pictures, don&#8217;t use it.<br />
3. Any photos of high profile people should be used with caution.</p>
<p><strong>Source to Find Legal Pictures, Photo for a Blog</strong><br />
I often use Flickr as a source for finding blog photos.  Photos will be marked whether they are copyright, and if they are you won&#8217;t be able to right click on the photo, so there is already a system in place to prevent you from accidently using a copyrighted photo.</p>
<p>Try using <a href="http://www.zooomr.com/" onclick="javascript:urchinTracker ('/outgoing/www.zooomr.com');" target="_blank">Zooomr</a> as another method to find creative commons photos. You might also try  <a href="http://www.everystockphoto.com/" onclick="javascript:urchinTracker ('/outgoing/www.everystockphoto.com/');" target="_blank">everystockphoto</a> or <a href="http://www.sxc.hu/" onclick="javascript:urchinTracker ('/outgoing/www.sxc.hu/');" target="_blank">stock.xchng</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/01/where-to-find-legal-pictures-photos-for-a-blog.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Add A Job Board to Your Blog</title>
		<link>http://www.clickfornick.com/2009/01/how-to-add-a-job-board-to-your-blog.html</link>
		<comments>http://www.clickfornick.com/2009/01/how-to-add-a-job-board-to-your-blog.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:42:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[job board]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2009/01/how-to-add-a-job-board-to-your-blog.html</guid>
		<description><![CDATA[A new tool called the Resumator lets you add a job board to your blog or website. Now you can advertise jobs directly on your blog.  This is a great tool if you are seeking new employees or even want to advertise other jobs (maybe for a fee?) The Resumator,  costs $59/mo (or try a [...]]]></description>
			<content:encoded><![CDATA[<p>A new tool called the Resumator lets you add a job board to your blog or website. Now you can advertise jobs directly on your blog.  This is a great tool if you are seeking new employees or even want to advertise other jobs (maybe for a fee?) The Resumator,  costs $59/mo (or try a 30 day free trial).</p>
<p>Other tools for adding a job board which costs nothing includes, <a href="http://www.jobamatic.com/a/jbb-static/home">Job-a-Matic</a> you can get a free hosted job board that’s quick and easy to setup.</p>
<p><a href="http://www.jobthread.com/">JobThread</a> lets you add a simple widget on your blog. You can use JobThread to create a full job board.</p>
<p>Some popular blogs that use a job board include FreelanceSwitch and ProBlogger which both charge for adding jobs to their Job Board making this also a potential extra income generator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/01/how-to-add-a-job-board-to-your-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Police Speed Traps in Your Area, Find Police Traps</title>
		<link>http://www.clickfornick.com/2008/12/find-police-speed-traps-in-your-area-find-police-traps.html</link>
		<comments>http://www.clickfornick.com/2008/12/find-police-speed-traps-in-your-area-find-police-traps.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 19:55:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2008/12/find-police-speed-traps-in-your-area-find-police-traps.html</guid>
		<description><![CDATA[Social networking meets police speed traps with Trapster&#8217;s online database of user reported police traps throughout the world. Police traps can be combined with the GPS on your phone to be alerted when you approach a speed trap.  This could be the perfect reminder to SLOW DOWN.
The speed trap map allows you to inform yourself [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking meets police speed traps with Trapster&#8217;s online database of user reported police traps throughout the world. Police traps can be combined with the GPS on your phone to be alerted when you approach a speed trap.  This could be the perfect reminder to SLOW DOWN.</p>
<p>The <a href="http://www.trapster.com/rl/Trapster.php" target="_blank">speed trap map</a> allows you to inform yourself of those traps, as well as report your own speed traps to alert others about potential speed traps.</p>
<p>Of course the problem with this site is that it will encourage law enforcement to change their speed trap locations more often as soon as they realize that their current spot is on this site. However, the amount of people that actually use this site is probably not going to significantly affect the amount of traffic stops produced.</p>
<p>So want to find police speed traps in your area and be alerted when they are nearby? Just visit <a href="http://www.trapster.com" target="_blank">http://www.trapster.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2008/12/find-police-speed-traps-in-your-area-find-police-traps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Follow Friend Feeds with FriendFeed</title>
		<link>http://www.clickfornick.com/2008/12/how-to-follow-friend-feeds-with-friendfeed.html</link>
		<comments>http://www.clickfornick.com/2008/12/how-to-follow-friend-feeds-with-friendfeed.html#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[friend feeds]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2008/12/how-to-follow-friend-feeds-with-friendfeed.html</guid>
		<description><![CDATA[If you wanted a way to track what your friends update (want to be a stalker?) there is friendfeed which basically, as the name implies, lets you track your friends good.  But unlike a feed reader like iGoogle, friendfeed lets you track all sorts of feeds. From Blogs, to Flickr, to YouTube, or even places [...]]]></description>
			<content:encoded><![CDATA[<p>If you wanted a way to track what your friends update (want to be a stalker?) there is friendfeed which basically, as the name implies, lets you track your friends good.  But unlike a feed reader like iGoogle, friendfeed lets you track all sorts of feeds. From Blogs, to Flickr, to YouTube, or even places like Digg and Facebook, you can track the feeds from almost every single social place letting you keep tabs on the large network of friends between different social sites.</p>
<p>With FriendFeed, we&#8217;ve decided to make the switch, because now we can track all of our favorite feeds, know what&#8217;s being updated, and find out when new information has been added all in one location, without having to check each individual service.  The Facebook feed reader with FriendFeed for instance allows you to read the latest status message of each of your friends.  Or if your friend has added a new photo to Flickr, you&#8217;ll be able to find out in FriendFeed.</p>
<p>In conclusion, FriendFeed is one of the best ways to keep track of your friends, get all your feeds in one location, making life simplier and you not having to log into each seperate account to check what&#8217;s new.</p>
<p>Visit FriendFeed at <a href="http://friendfeed.com/" target="_blank">FriendFeed.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2008/12/how-to-follow-friend-feeds-with-friendfeed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube High Quality 16:9, Widescreen YouTube</title>
		<link>http://www.clickfornick.com/2008/11/youtube-high-quality-169-widescreen-youtube.html</link>
		<comments>http://www.clickfornick.com/2008/11/youtube-high-quality-169-widescreen-youtube.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 23:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2008/11/youtube-high-quality-169-widescreen-youtube.html</guid>
		<description><![CDATA[YouTube recently went widescreen with making the standard YouTube video size now 16:9.  
YouTube changed it&#8217;s YouTube player to 960 pixels wide.  Users need to make sure that they start uploading high definition videos using the MPEG4 format, MP3 audio, a video resolution of at least 480×360, and a frame rate of 24fps [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube recently went widescreen with making the standard YouTube video size now 16:9.  </p>
<p>YouTube changed it&#8217;s YouTube player to 960 pixels wide.  Users need to make sure that they start uploading high definition videos using the MPEG4 format, MP3 audio, a video resolution of at least 480×360, and a frame rate of 24fps or higher.</p>
<p>So YouTube is not the first to go widescreen, they are merely keeping up with the time.  Already setup boxes are starting to stream YouTube, connecting YouTube to your living room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2008/11/youtube-high-quality-169-widescreen-youtube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Flu Trends, Google Tracks Flu Virus With Search Trends</title>
		<link>http://www.clickfornick.com/2008/11/google-flu-trends-google-tracks-flu-virus-with-search-trends.html</link>
		<comments>http://www.clickfornick.com/2008/11/google-flu-trends-google-tracks-flu-virus-with-search-trends.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/2008/11/google-flu-trends-google-tracks-flu-virus-with-search-trends.html</guid>
		<description><![CDATA[A new search tool called Google Flu Trends helps pinpoint where the disease is and how it is spreading.  Google even gives a good indication of flu activity based on the current month of the year.
According to Google&#8217;s Flu Trends: &#8220;We&#8217;ve found that certain search terms are good indicators of flu activity. Google Flu Trends [...]]]></description>
			<content:encoded><![CDATA[<p>A new search tool called Google Flu Trends helps pinpoint where the disease is and how it is spreading.  Google even gives a good indication of flu activity based on the current month of the year.</p>
<p>According to Google&#8217;s Flu Trends: &#8220;We&#8217;ve found that certain search terms are good indicators of flu activity. Google Flu Trends uses aggregated Google search data to estimate flu activity in your state up to two weeks faster than traditional systems.&#8221;</p>
<p>The question is, with all that information they compile with the Google search engine, as well as their other various Google services, what else do they know? Who would have thought that what you type in the search engine tells a lot more about yourself than you expected?</p>
<p><img src="http://farm4.static.flickr.com/3236/3025342698_b937b6b534.jpg?v=0" alt="google flu" width="500" height="228" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2008/11/google-flu-trends-google-tracks-flu-virus-with-search-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

