<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click for Nick &#187; Uncategorized</title>
	<atom:link href="http://www.clickfornick.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickfornick.com</link>
	<description>Make Money Save Money</description>
	<lastBuildDate>Thu, 10 Feb 2011 22:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Happened to Click for Nick?</title>
		<link>http://www.clickfornick.com/2011/02/what-happened-to-click-for-nick.html</link>
		<comments>http://www.clickfornick.com/2011/02/what-happened-to-click-for-nick.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:18:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1756</guid>
		<description><![CDATA[I haven&#8217;t updated this blog in over 1 year, for good reason.  Click for Nick started out as a project to learn more about making money online, to share the experience.  However in the last year I&#8217;ve gone on to bigger and better things.  I started out making a lowly $500 a month. Now I [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t updated this blog in over 1 year, for good reason.  Click for Nick started out as a project to learn more about making money online, to share the experience.  However in the last year I&#8217;ve gone on to bigger and better things.  I started out making a lowly $500 a month. Now I make $12,000 a month using adsense and affiliate marketing.</p>
<p>I have a range of about 30 blogs, some full automated generating up to $30 a day, others written by employees which I also consider to be fully automated. Basically I realized that its not hard to take yourself out of having to do any work at all. Find a successful blog topic, hire a writer, then move on to the next topic.</p>
<p>Now most of my time is spent on research, research, and more research.  Once I&#8217;ve discovered a successful niche, I&#8217;ll move on to a new topic. This was the best way for me to grow my income into the $400 a day it is now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2011/02/what-happened-to-click-for-nick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahalo, The Ultimate Seo Mashup Setup?</title>
		<link>http://www.clickfornick.com/2010/02/mahalo-the-ultimate-seo-mashup-setup.html</link>
		<comments>http://www.clickfornick.com/2010/02/mahalo-the-ultimate-seo-mashup-setup.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mahalo]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1754</guid>
		<description><![CDATA[One site I&#8217;ve been paying more attention to lately is Mahalo which seems to be the ultimate SEO machine.  Mahalo does well as a mashup that I had to wonder if having a mashup would be the best layout for a blog? Does pulling up related Google searches, Google images, videos, etc help give [...]]]></description>
			<content:encoded><![CDATA[<p>One site I&#8217;ve been paying more attention to lately is Mahalo which seems to be the ultimate SEO machine.  Mahalo does well as a mashup that I had to wonder if having a mashup would be the best layout for a blog? Does pulling up related Google searches, Google images, videos, etc help give your blog better rankings?  Mahalo seems to think so, taking their posts to the extreme, having automatic content automatically posted from across the web.</p>
<p>In fact if you look at Mahalo&#8217;s feed, they are having topics to get indexed by google that have no original content.  They just mashup the information using scripts that automatically grab related content.  Did they find a loophole that lets them get indexed very well with stealing content in a legitimate way?  They only take the amount of description that Google has and in fact the only have thumbnails of the images.  No legal issues have been raised yet that I know of. So maybe Mahalo really does have one of the best seo tools?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2010/02/mahalo-the-ultimate-seo-mashup-setup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infolinks Increasing ECPM Lately?</title>
		<link>http://www.clickfornick.com/2010/01/infolinks-increasing-ecpm-latel.html</link>
		<comments>http://www.clickfornick.com/2010/01/infolinks-increasing-ecpm-latel.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecpm]]></category>
		<category><![CDATA[infolinks]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1747</guid>
		<description><![CDATA[It looks like infolinks has once again increased its ECPM, making it a valuable service to run once again.  I emailed infolinks customer support which wrote that they aren&#8217;t experience a decrease in advertisers, and that in fact I should see an increase in revenue.  So far, I have seen an increase in [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like infolinks has once again increased its ECPM, making it a valuable service to run once again.  I emailed infolinks customer support which wrote that they aren&#8217;t experience a decrease in advertisers, and that in fact I should see an increase in revenue.  So far, I have seen an increase in ecpm, which looks like a good sign.</p>
<p>Infolinks still seems to pay higher than kontera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2010/01/infolinks-increasing-ecpm-latel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infolinks Changes Adshare Lowest ECPM</title>
		<link>http://www.clickfornick.com/2010/01/infolinks-changes-adshare-lowest-ecpm.html</link>
		<comments>http://www.clickfornick.com/2010/01/infolinks-changes-adshare-lowest-ecpm.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecpm]]></category>
		<category><![CDATA[infolinks]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1744</guid>
		<description><![CDATA[It seems that infolinks has been paying the lowest ECPM ever.  This may be due to the fact that I&#8217;ve been told that infolinks no longer takes 25% revenue share, but a whole 50% share.  If this rumor is true then that means infolinks is most likely losing advertisers and taking our money [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that infolinks has been paying the lowest ECPM ever.  This may be due to the fact that I&#8217;ve been told that infolinks no longer takes 25% revenue share, but a whole 50% share.  If this rumor is true then that means infolinks is most likely losing advertisers and taking our money to make up for it.  This leads to lower ECPM and less money overall.</p>
<p>*update, infolinks seems to be paying higher ecpm now.  They&#8217;ve responded immediately to my requests and have assured that their ecpm will be raising soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2010/01/infolinks-changes-adshare-lowest-ecpm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infolinks ECPM Earnings Going Down?</title>
		<link>http://www.clickfornick.com/2010/01/infolinks-ecpm-earnings-going-down.html</link>
		<comments>http://www.clickfornick.com/2010/01/infolinks-ecpm-earnings-going-down.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[ecpm]]></category>
		<category><![CDATA[infolinks]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1742</guid>
		<description><![CDATA[I&#8217;ve noticed that after I leave infolinks up for long enough my earnings tend to go down.  In fact my ecpm was cut in half after a month of good earnings.  Does this mean infolinks is having trouble securing advertisers?  Is my infolinks ecpm low because they need more profits?  What&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed that after I leave infolinks up for long enough my earnings tend to go down.  In fact my ecpm was cut in half after a month of good earnings.  Does this mean infolinks is having trouble securing advertisers?  Is my infolinks ecpm low because they need more profits?  What&#8217;s the deal here?</p>
<p>*update, infolinks seems to be paying higher ecpm now.  They&#8217;ve responded immediately to my requests and have assured that their ecpm will be raising soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2010/01/infolinks-ecpm-earnings-going-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key To High Ranked Pages in Google, Being First</title>
		<link>http://www.clickfornick.com/2010/01/the-key-to-high-ranked-pages-in-google-being-first.html</link>
		<comments>http://www.clickfornick.com/2010/01/the-key-to-high-ranked-pages-in-google-being-first.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1738</guid>
		<description><![CDATA[One of the best ways to get highly ranked in Google is simply being first when it comes to the search engine.  Google often ranks my posts which are first the best. Many people have figured out this theory and therefore try to post new topics before anyone else does.  
Being first in [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to get highly ranked in Google is simply being first when it comes to the search engine.  Google often ranks my posts which are first the best. Many people have figured out this theory and therefore try to post new topics before anyone else does.  </p>
<p>Being first in my experience is one of the number 1 factors for getting a good search result.  Write it first and you will get highly ranked.  Of course having a good page rank can help that as well as many links going back to your page.  But in any case, try to be first and you&#8217;ll get better ranked pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2010/01/the-key-to-high-ranked-pages-in-google-being-first.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Your Caller Id With Caller Id Faker</title>
		<link>http://www.clickfornick.com/2009/12/change-your-caller-id-with-caller-id-fake.html</link>
		<comments>http://www.clickfornick.com/2009/12/change-your-caller-id-with-caller-id-fake.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caller id]]></category>
		<category><![CDATA[caller id faker]]></category>
		<category><![CDATA[fake caller id]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1723</guid>
		<description><![CDATA[Since it is almost 2010, my last post involved changing your caller id, so you can prank your way into the new year.  This new service called caller id faker lets you change the number on your caller id and even disguise your voice.  The only catch is that you need to listen [...]]]></description>
			<content:encoded><![CDATA[<p>Since it is almost 2010, my last post involved changing your caller id, so you can prank your way into the new year.  This new service called caller id faker lets you change the number on your caller id and even disguise your voice.  The only catch is that you need to listen to two advertisements.  After that you can prank as long as you want.</p>
<p>There are also other services that let you change your caller id such as prankdial.  This website has prerecorded voices that you can have call from any number that you can choose to fake, and even download the call after it is completed.</p>
<p>Sure this service is going to annoy many people, and abused with the wrong purposed the caller id faker could change your caller id to any number, so impersonating someone, while funny, could be used for the wrong purposes.</p>
<p>Change Your Caller Id With Caller Id Faker found via <a target="_blank" href="http://calleridfaker.com/">this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/12/change-your-caller-id-with-caller-id-fake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Website Traffic Is Low?</title>
		<link>http://www.clickfornick.com/2009/12/christmas-website-traffic-is-low.html</link>
		<comments>http://www.clickfornick.com/2009/12/christmas-website-traffic-is-low.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 19:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1715</guid>
		<description><![CDATA[On Christmas traffic, website traffic across the boards is usually really low, unless your website has something to do with Christmas.  Low Christmas traffic causes many people to be on edge, especially those who make a living from adsense.  Many have written that the worst Adsense earnings are from the 23rd of December [...]]]></description>
			<content:encoded><![CDATA[<p>On Christmas traffic, website traffic across the boards is usually really low, unless your website has something to do with Christmas.  Low Christmas traffic causes many people to be on edge, especially those who make a living from adsense.  Many have written that the worst Adsense earnings are from the 23rd of December until the 2nd of January.  <a rel='nofollow' href="http://mikeiser.com/day-233-adsense-sniper-104-kw-research">Mikeiser</a> felt the sting of the holidays, writing that his adsense earnings were &#8220;real low&#8221;.</p>
<p>Back in 2007 a <a rel='nofollow' href="http://www.webmasterworld.com/google_adsense/3532913.htm">forum</a> discussed the drop in Adsense Christmas traffic also.  Many found that Adsense traffic was lowest during this time, giving their traffic a nosedive, and keeping them on edge.</p>
<p>Best way to fight low Christmas website traffic?  Just keep working hard to improve your blog.  Use your holiday free time to improve your seo.  Improve the usability of your blog and just get everything ready when things go back to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/12/christmas-website-traffic-is-low.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reasons To Use NoFollow for Better SEO</title>
		<link>http://www.clickfornick.com/2009/12/reasons-to-use-nofollow-for-better-seo.html</link>
		<comments>http://www.clickfornick.com/2009/12/reasons-to-use-nofollow-for-better-seo.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1712</guid>
		<description><![CDATA[Using nofollow is a great easy seo strategy that everyone should follow.  Adding rel=&#8217;nofollow&#8217; within your links lets you prevent them from being follows.  This is a great seo strategy since it stops you from giving out free link &#8220;juice&#8221;.  Why is your page rank so low? Maybe you&#8217;ve been giving out [...]]]></description>
			<content:encoded><![CDATA[<p>Using nofollow is a great easy seo strategy that everyone should follow.  Adding rel=&#8217;nofollow&#8217; within your links lets you prevent them from being follows.  This is a great seo strategy since it stops you from giving out free link &#8220;juice&#8221;.  Why is your page rank so low? Maybe you&#8217;ve been giving out all your linkage to other websites without getting anything in return.</p>
<p>Maybe you&#8217;ve been blogging for years without using nofollow links and don&#8217;t want to take the effort changing all your links. That&#8217;s ok! There is an easy wordpress plugin that will take care of the work for you!</p>
<p>One of the best nofollow seo plugins that works for Wordpress version is called <a rel="nofollow" href="http://www.techzoomin.com/pluginauto-add-%E2%80%98nofollow%E2%80%99-attribute-to-links-in-posts/">Nofollow Links in Posts Reloaded</a>.  Currently it works up to version 2.8 and will turn all those dofollow links into  nofollow links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/12/reasons-to-use-nofollow-for-better-seo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Blog With Related Blogs</title>
		<link>http://www.clickfornick.com/2009/12/expanding-your-blog-with-related-blogs.html</link>
		<comments>http://www.clickfornick.com/2009/12/expanding-your-blog-with-related-blogs.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[related]]></category>

		<guid isPermaLink="false">http://www.clickfornick.com/?p=1710</guid>
		<description><![CDATA[One of the best ways to expand your blog (and your traffic) is by creating new blogs related to your current content.  Why create a bunch of unrelated blog with no interlinking opportunities, when you could expand your current efforts with a string of blogs all interrelated?
I&#8217;ve noticed plenty of websites out there even [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to expand your blog (and your traffic) is by creating new blogs related to your current content.  Why create a bunch of unrelated blog with no interlinking opportunities, when you could expand your current efforts with a string of blogs all interrelated?</p>
<p>I&#8217;ve noticed plenty of websites out there even creating multiple blogs with the exact same content? Yes I&#8217;m saying you can successful expand your efforts doing the exact same thing. Now keep in mind expanding with the exact same blog over and over necessarily won&#8217;t always work.  </p>
<p>Why not focus on creating new blogs foceused on only one category for better seo?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfornick.com/2009/12/expanding-your-blog-with-related-blogs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

